| The Top 70 Songs of 2016 | |||
| 1 | THOMAS RHETT | Die A Happy Man | Valory |
| 2 | OLD DOMINION | Snapback | RCA |
| 3 | DIERKS BENTLEY | Somewhere On A Beach | Capitol |
| 4 | RASCAL FLATTS | I Like The Sound Of That | Big Machine |
| 5 | LOCASH | I Love This Life | Reviver/Star Farm |
| 6 | GRANGER SMITH | Backroad Song | Wheelhouse |
| 7 | JON PARDI | Head Over Boots | Capitol |
| 8 | BROTHERS OSBORNE | Stay A Little Longer | EMI Nashville |
| 9 | DUSTIN LYNCH | Mind Reader | Broken Bow |
| 10 | THOMAS RHETT | T-Shirt | Valory |
| 11 | CHRIS YOUNG & CASSADEE POPE | Think Of You | RCA/BMLGR |
| 12 | FLORIDA GEORGIA LINE | Confession | BMLGR |
| 13 | CHRIS LANE | Fix | Big Loud |
| 14 | JUSTIN MOORE | You Look Like I Need A Drink | Valory |
| 15 | CHASE BRYANT | Little Bit Of You | Red Bow |
| 16 | LUKE BRYAN | Home Alone Tonight | Capitol |
| 17 | COLE SWINDELL | You Should Be Here | Warner Bros./WMN |
| 18 | ZAC BROWN BAND | Beautiful Drug | SouthernGrnd/Varvatos/Dot |
| 19 | ERIC CHURCH | Record Year | EMI Nashville |
| 20 | CHRIS YOUNG | I’m Comin’ Over | RCA |
| 21 | JAKE OWEN | American Country Love Song | RCA |
| 22 | JASON ALDEAN | Lights Come On | Broken Bow |
| 23 | RANDY HOUSER | We Went | Stoney Creek |
| 24 | KEITH URBAN | Wasted Time | Capitol |
| 25 | SAM HUNT | Make You Miss Me | MCA |
| 26 | SAM HUNT | Break Up In A Small Town | MCA |
| 27 | BRETT ELDREDGE | Drunk On Your Love | Atlantic/WMN |
| 28 | TIM MCGRAW | Humble And Kind | Big Machine |
| 29 | KELSEA BALLERINI | Peter Pan | Black River |
| 30 | CARRIE UNDERWOOD | Church Bells | 19/Arista |
| 31 | DAN + SHAY | From The Ground Up | Warner Bros./WAR |
| 32 | JASON ALDEAN | Gonna Know We Were Here | Broken Bow |
| 33 | BLAKE SHELTON | Gonna | Warner Bros./WMN |
| 34 | CARRIE UNDERWOOD | Heartbeat | 19/Arista |
| 35 | LUKE BRYAN | Huntin’, Fishin’ And Lovin’… | Capitol |
| 36 | BLAKE SHELTON | Came Here To Forget | Warner Bros./WMN |
| 37 | FLORIDA GEORGIA LINE | H.O.L.Y. | BMLGR |
| 38 | WILLIAM MICHAEL MORGAN | I Met A Girl | Warner Bros./WMN |
| 39 | KELSEA BALLERINI | Dibs | Black River |
| 40 | TUCKER BEATHARD | Rock On | BMLG/Dot |
| 41 | MAREN MORRIS | My Church | Columbia |
| 42 | BILLY CURRINGTON | It Don’t Hurt Like It Used To | Mercury |
| 43 | KEITH URBAN | Break On Me | Capitol |
| 44 | LOCASH | I Know Somebody | Reviver |
| 45 | DAN + SHAY | Nothin’ Like You | Warner Bros./WAR |
| 46 | COLE SWINDELL | Middle Of A Memory | Warner Bros./WMN |
| 47 | DIERKS BENTLEY f/ELLE KING | Different For Girls | Capitol |
| 48 | CARRIE UNDERWOOD | Smoke Break | 19/Arista |
| 49 | LEE BRICE | That Don’t Sound Like You | Curb |
| 50 | BIG & RICH f/TIM McGRAW | Lovin’ Lately | B&R/New Revolution |
| 51 | CHRIS STAPLETON | Nobody To Blame | Mercury |
| 52 | BRETT YOUNG | Sleep Without You | BMLGR |
| 53 | DAVID NAIL | Night’s On Fire | MCA |
| 54 | CAM | Burning House | Arista |
| 55 | DRAKE WHITE | Livin’ The Dream | Dot |
| 56 | KIP MOORE | Running For You | MCA |
| 57 | KENNY CHESNEY | Noise | Blue Chair/Columbia |
| 58 | JANA KRAMER | I Got The Boy | Elektra Nashville/WAR |
| 59 | KENNY CHESNEY f/P!NK | Setting The World On Fire | Blue Chair/Columbia |
| 60 | LUKE BRYAN | Move | Capitol |
| 61 | FRANKIE BALLARD | It All Started With A Beer | Warner Bros./WAR |
| 62 | COLE SWINDELL | Let Me See Ya Girl | Warner Bros./WMN |
| 63 | TIM MCGRAW | Top Of The World | Big Machine |
| 64 | JASON ALDEAN | A Little More Summertime | Broken Bow |
| 65 | ZAC BROWN BAND | Castaway | SouthernGrnd/Varvatos/Dot |
| 66 | BLAKE SHELTON | She’s Got A Way With Words | Warner Bros./WMN |
| 67 | BRAD PAISLEY | Country Nation | Arista |
| 68 | OLD DOMINION | Song For Another Time | RCA |
| 69 | GRANGER SMITH | If The Boot Fits | Wheelhouse |
| 70 | MIRANDA LAMBERT | Vice | RCA |





